Buy Tickets
Schedule
Tickets
Team
News
Community
Kids
Store
AT&T Field
Fan's Clubhouse
Photo Album
FAQ
Sponsorship
Links
Contact Us

MSP Award
 
2008 Roster
P
# Name Pos Bat Thw Ht Wt DOB
19 Justin James RHP Right Right 6-3 215 9/13/1981
20 Josh Roenicke RHP Right Right 6-3 195 8/4/1982
21 Sam LeCure RHP Right Right 6-0 192 5/4/1984
22 James Avery RHP Right Right 6-0 216 6/10/1984
23 Daryl Thompson RHP Right Right 6-1 190 11/2/1985
28 Ramon Ramirez RHP Right Right 5-10 172 9/16/1982
31 Pedro Viola LHP Left Left 6-1 185 6/29/1983
38 Derrik Lutz RHP Right Right 6-0 210 4/22/1985
41 Carlos Fisher RHP Right Right 6-3 210 2/2/1983
43 Robert Manuel RHP Right Right 6-3 190 7/9/1983
50 Michael Hrynio RHP Right Right 6-2 220 11/18/1982
51 Ben Jukich LHP Left Left 6-5 205 10/17/1982
C
# Name Pos Bat Thw Ht Wt DOB
27 Craig Tatum C Right Right 6-0 217 3/18/1983
32 Chris Kroski C Left Right 6-1 215 5/17/1982
INF
# Name Pos Bat Thw Ht Wt DOB
5 Drew Anderson 2B Switch Right 5-8 178 2/2/1983
6 Justin Turner 2B/INF Right Right 5-11 180 11/23/1984
10 Chris Valaika SS Right Right 6-1 180 8/14/1985
11 Jerry Gil INF/OF Right Right 6-3 200 10/14/1982
24 Eric Eymann INF Right Right 6-2 191 2/9/1984
25 Tonys Gutierrez 1B/INF Left Left 6-1 232 8/18/1983
OF
# Name Pos Bat Thw Ht Wt DOB
2 Shaun Cumberland OF Left Right 6-2 185 8/1/1984
7 Cody Strait OF Right Right 6-0 193 5/28/1983
12 Sean Henry OF Right Right 5-11 175 8/18/1985
39 B.J. Szymanski OF Switch Right 6-5 211 10/1/1982
Website designed and hosted by Streamline Technologies, LLC